Power You Can Always Rely On

Power Pretty Much Anything.

Compact & Portable

Capacity Grows As Needed

One Hour to Charge, All Day to Power.

Key Features
| High Power Output | 1,800 W continuous, with Power Lifting Mode boosting to 2,700 W. |
|---|---|
| Battery Capacity | 1,440 Wh with LiFePO₄ chemistry and 3,500+ life cycles to 80%. |
| Fast Charging | Turbo AC input up to 1,440 W—0–80% in ~45 min. Supports solar (500 W), car, generator. |
| Wide Output Options | Includes 4×AC outlets, USB‑C (100 W), USB‑A, 12 V DC, and a 15 W wireless charging pad. |
| Compact & Portable | Dimensions: 340×247×317 mm; Weight: ~16 kg (35.3 lbs). |
| Expandable Capacity | Supports expansion via B80, B230, B300 batteries—up to 4,224 Wh total. |
| Smart Monitoring | Control & monitor remotely using the Bluetti app. |
| Eco‑friendly & Quiet | Clean, silent operation—ideal for camping, RV, emergency backup. |
Specifications
| Battery Capacity | 1,440 Wh / 36 Ah |
|---|---|
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Life Cycles | 3,500+ to 80% capacity |
| AC Output | 4×120 V / 1,800 W total; Surge: 2,700 W (Pure Sine Wave) |
| USB‑C | 1×100 W Max |
| USB‑A | 2×5 V/3 A each (15 W total per two ports) |
| 12 V DC | 1×12 V/10 A car outlet (regulated) |
| Wireless Charging Pad | 15 W Max |
| AC Input | Turbo Mode: 1,440 W; Standard Mode: 1,000 W max |
| Solar Input | 500 W Max, 12–60 V DC, 10 A |
| Car Input | 12/24 V via cigarette lighter port |
| Recharge Time (AC) | ≈ 1.3–1.8 h (Turbo); 0–80% in ~45 min. |
| Recharge Time (Solar) | ≈ 2.8–3.3 h (500 W, ideal conditions) |
| Pass‑through Charging | Yes |
| Dimensions | 340 × 247 × 317 mm |
| Weight | ~16 kg / 35.27 lbs |
| Operating Temperature | Charge: 0–40 °C (32–104 °F); Discharge: –20–40 °C |
| Storage Temperature | –20–40 °C (–4–104 °F) |
| Certifications | UKCA, PSE, TELEC, RCM, CE, CA65, UL |
| Warranty | 5 Years |
Bluetti
BLUETTI AC180P Portable Power Station | 1,800W 1,440Wh
- Regular price
- QAR 3.800,00
Power You Can Always Rely On

Power Pretty Much Anything.

Compact & Portable

Capacity Grows As Needed

One Hour to Charge, All Day to Power.

Key Features
| High Power Output | 1,800 W continuous, with Power Lifting Mode boosting to 2,700 W. |
|---|---|
| Battery Capacity | 1,440 Wh with LiFePO₄ chemistry and 3,500+ life cycles to 80%. |
| Fast Charging | Turbo AC input up to 1,440 W—0–80% in ~45 min. Supports solar (500 W), car, generator. |
| Wide Output Options | Includes 4×AC outlets, USB‑C (100 W), USB‑A, 12 V DC, and a 15 W wireless charging pad. |
| Compact & Portable | Dimensions: 340×247×317 mm; Weight: ~16 kg (35.3 lbs). |
| Expandable Capacity | Supports expansion via B80, B230, B300 batteries—up to 4,224 Wh total. |
| Smart Monitoring | Control & monitor remotely using the Bluetti app. |
| Eco‑friendly & Quiet | Clean, silent operation—ideal for camping, RV, emergency backup. |
Specifications
| Battery Capacity | 1,440 Wh / 36 Ah |
|---|---|
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Life Cycles | 3,500+ to 80% capacity |
| AC Output | 4×120 V / 1,800 W total; Surge: 2,700 W (Pure Sine Wave) |
| USB‑C | 1×100 W Max |
| USB‑A | 2×5 V/3 A each (15 W total per two ports) |
| 12 V DC | 1×12 V/10 A car outlet (regulated) |
| Wireless Charging Pad | 15 W Max |
| AC Input | Turbo Mode: 1,440 W; Standard Mode: 1,000 W max |
| Solar Input | 500 W Max, 12–60 V DC, 10 A |
| Car Input | 12/24 V via cigarette lighter port |
| Recharge Time (AC) | ≈ 1.3–1.8 h (Turbo); 0–80% in ~45 min. |
| Recharge Time (Solar) | ≈ 2.8–3.3 h (500 W, ideal conditions) |
| Pass‑through Charging | Yes |
| Dimensions | 340 × 247 × 317 mm |
| Weight | ~16 kg / 35.27 lbs |
| Operating Temperature | Charge: 0–40 °C (32–104 °F); Discharge: –20–40 °C |
| Storage Temperature | –20–40 °C (–4–104 °F) |
| Certifications | UKCA, PSE, TELEC, RCM, CE, CA65, UL |
| Warranty | 5 Years |
- Regular price
- QAR 3.800,00
Bluetti
BLUETTI AC180P Portable Power Station | 1,800W 1,440Wh
- Regular price
- QAR 3.800,00